<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CMA</title>
	<atom:link href="http://www.medicareadvocacy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicareadvocacy.org</link>
	<description>Center for Medicare Advocacy, Inc.</description>
	<lastBuildDate>Tue, 15 May 2012 15:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Center for Medicare Advocacy in Congress, Voicing Concerns on Behalf of Beneficiaries</title>
		<link>http://www.medicareadvocacy.org/2012/05/10/center-for-medicare-advocacy-in-congress-voicing-concerns-on-behalf-of-beneficiaries/</link>
		<comments>http://www.medicareadvocacy.org/2012/05/10/center-for-medicare-advocacy-in-congress-voicing-concerns-on-behalf-of-beneficiaries/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:33:01 +0000</pubDate>
		<dc:creator>mshepard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Durable Medical Equipment]]></category>
		<category><![CDATA[Medicare and Health Care Reform]]></category>
		<category><![CDATA[Medicare Part B]]></category>

		<guid isPermaLink="false">http://www.medicareadvocacy.org/?p=3415</guid>
		<description><![CDATA[On May 9, 2012, the Center for Medicare Advocacy (the Center) testified before the Subcommittee on Health, Committee on Ways and Means, U. S. Congress. &#160;The Subcommittee hearing was called by its Chair, Wally Herger (R-CA), to explore the implementation of the Congressionally-mandated Durable Medical Equipment Prosthetics Orthotics and Supplies (DMEPOS) competitive bidding program. Alfred &#8230; <a href="http://www.medicareadvocacy.org/2012/05/10/center-for-medicare-advocacy-in-congress-voicing-concerns-on-behalf-of-beneficiaries/" class="read-more">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medicareadvocacy.org/2012/05/10/center-for-medicare-advocacy-in-congress-voicing-concerns-on-behalf-of-beneficiaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Staffing in Nursing Homes Leads to More Deaths</title>
		<link>http://www.medicareadvocacy.org/2012/05/03/low-staffing-in-nursing-homes-leads-to-more-deaths/</link>
		<comments>http://www.medicareadvocacy.org/2012/05/03/low-staffing-in-nursing-homes-leads-to-more-deaths/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:48:34 +0000</pubDate>
		<dc:creator>mshepard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Quality of Care]]></category>
		<category><![CDATA[Skilled Nursing Facility]]></category>
		<category><![CDATA[Weekly Alert]]></category>

		<guid isPermaLink="false">http://www.medicareadvocacy.org/?p=3397</guid>
		<description><![CDATA[When research conducted a decade ago documented that mortality rates actually increased when employment rates increased, health economists sought to identify the cause.&#160; Focusing on employed workers did not explain the increased mortality rates.&#160; A new analysis by the Center for Retirement Research at Boston College &#8211; focused on who was actually dying when employment &#8230; <a href="http://www.medicareadvocacy.org/2012/05/03/low-staffing-in-nursing-homes-leads-to-more-deaths/" class="read-more">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medicareadvocacy.org/2012/05/03/low-staffing-in-nursing-homes-leads-to-more-deaths/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Affordable Care Act in Action: People with Medicare Continue to See Savings</title>
		<link>http://www.medicareadvocacy.org/2012/05/03/affordable-care-act-in-action-people-with-medicare-continue-to-see-savings/</link>
		<comments>http://www.medicareadvocacy.org/2012/05/03/affordable-care-act-in-action-people-with-medicare-continue-to-see-savings/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:00:50 +0000</pubDate>
		<dc:creator>mshepard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Medicare and Health Care Reform]]></category>
		<category><![CDATA[Medicare Part D / Prescription Drugs]]></category>
		<category><![CDATA[Weekly Alert]]></category>

		<guid isPermaLink="false">http://www.medicareadvocacy.org/?p=3395</guid>
		<description><![CDATA[New data released this week shows that families and individuals who rely on Medicare continue to see direct benefits from the Affordable Care Act by saving billions of dollars on prescription drug costs.[1] So far in 2012, older and disabled Americans have saved an average of $837 on their drug purchases after reaching the donut-hole &#8230; <a href="http://www.medicareadvocacy.org/2012/05/03/affordable-care-act-in-action-people-with-medicare-continue-to-see-savings/" class="read-more">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medicareadvocacy.org/2012/05/03/affordable-care-act-in-action-people-with-medicare-continue-to-see-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Hospital Readmissions</title>
		<link>http://www.medicareadvocacy.org/2012/05/02/medicare-hospital-readmissions/</link>
		<comments>http://www.medicareadvocacy.org/2012/05/02/medicare-hospital-readmissions/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:56:26 +0000</pubDate>
		<dc:creator>mshepard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Acute Hospital Care]]></category>
		<category><![CDATA[Quality of Care]]></category>

		<guid isPermaLink="false">http://www.medicareadvocacy.org/?p=3379</guid>
		<description><![CDATA[Reducing hospital readmissions is generating lots of confusion. &#160;The rules are complicated. &#160;In addition, some hospitals, facilities, and health care networks have adopted protocols, and have in place some level of procedures for&#160;reduction in hospital readmissions in advance of the requirements set forth in the Affordable Care Act (ACA). In general, the Centers for Medicare &#8230; <a href="http://www.medicareadvocacy.org/2012/05/02/medicare-hospital-readmissions/" class="read-more">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medicareadvocacy.org/2012/05/02/medicare-hospital-readmissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewarding Mediocrity: GAO Report Concerning Medicare Advantage &#8220;Bonus&#8221; Payments</title>
		<link>http://www.medicareadvocacy.org/2012/04/26/rewarding-mediocrity-gao-report-concerning-medicare-advantage-bonus-payments/</link>
		<comments>http://www.medicareadvocacy.org/2012/04/26/rewarding-mediocrity-gao-report-concerning-medicare-advantage-bonus-payments/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:18:18 +0000</pubDate>
		<dc:creator>mshepard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<category><![CDATA[Medicare and Health Care Reform]]></category>
		<category><![CDATA[Medicare and Health Reform]]></category>
		<category><![CDATA[Weekly Alert]]></category>

		<guid isPermaLink="false">http://www.medicareadvocacy.org/?p=3365</guid>
		<description><![CDATA[On April 23, 2012, the Government Accountability Office (GAO) released a report that concludes, among other things, that a Medicare demonstration program providing bonus payments to Medicare Advantage (MA) plans mainly benefits plans whose performance is no more than average.&#160; While the program is supposed to reward quality, in practice it largely rewards plans receiving &#8230; <a href="http://www.medicareadvocacy.org/2012/04/26/rewarding-mediocrity-gao-report-concerning-medicare-advantage-bonus-payments/" class="read-more">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medicareadvocacy.org/2012/04/26/rewarding-mediocrity-gao-report-concerning-medicare-advantage-bonus-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact vs. Fiction: Medicare is Not Going &#8220;Bankrupt&#8221;</title>
		<link>http://www.medicareadvocacy.org/2012/04/26/fact-vs-fiction-medicare-is-not-going-bankrupt/</link>
		<comments>http://www.medicareadvocacy.org/2012/04/26/fact-vs-fiction-medicare-is-not-going-bankrupt/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:12:44 +0000</pubDate>
		<dc:creator>mshepard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Fact and Fiction]]></category>
		<category><![CDATA[Medicare and Health Care Reform]]></category>
		<category><![CDATA[Weekly Alert]]></category>

		<guid isPermaLink="false">http://www.medicareadvocacy.org/?p=3367</guid>
		<description><![CDATA[Medicare Trustees issued their annual report on Medicare&#39;s financial status on April 23, 2012.&#160; According to this year&#39;s report, the Hospital Insurance (Part A) Trust Fund has sufficient reserves to pay out the full amount of Medicare Part A benefits until 2024 &#8211; the same projection made in last year&#39;s report.&#160; Should nothing else change, &#8230; <a href="http://www.medicareadvocacy.org/2012/04/26/fact-vs-fiction-medicare-is-not-going-bankrupt/" class="read-more">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medicareadvocacy.org/2012/04/26/fact-vs-fiction-medicare-is-not-going-bankrupt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>National Healthcare Decisions Day: April 16, 2012</title>
		<link>http://www.medicareadvocacy.org/2012/04/19/national-healthcare-decisions-day-april-16-2012/</link>
		<comments>http://www.medicareadvocacy.org/2012/04/19/national-healthcare-decisions-day-april-16-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:39:12 +0000</pubDate>
		<dc:creator>mshepard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Activities and Events]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Weekly Alert]]></category>

		<guid isPermaLink="false">http://www.medicareadvocacy.org/?p=3347</guid>
		<description><![CDATA[The National Healthcare Decision Initiative is a collaborative effort of national, state and community organizations committed to ensuring that all adults with decision-making capacity have the information and opportunity to communicate and document their healthcare decisions.&#160; National Healthcare Decisions Day (NHDD) is an annual event to promote this healthcare planning.&#160; This year, the 5th annual &#8230; <a href="http://www.medicareadvocacy.org/2012/04/19/national-healthcare-decisions-day-april-16-2012/" class="read-more">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medicareadvocacy.org/2012/04/19/national-healthcare-decisions-day-april-16-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Fewer Antipsychotic Drugs, More Nurses Will Improve Care in Nursing Homes and Save Money</title>
		<link>http://www.medicareadvocacy.org/2012/04/19/press-release-fewer-antipsychotic-drugs-more-nurses-will-improve-care-in-nursing-homes-and-save-money/</link>
		<comments>http://www.medicareadvocacy.org/2012/04/19/press-release-fewer-antipsychotic-drugs-more-nurses-will-improve-care-in-nursing-homes-and-save-money/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:44:42 +0000</pubDate>
		<dc:creator>mshepard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[antipsychotics]]></category>
		<category><![CDATA[Skilled Nursing Facility]]></category>

		<guid isPermaLink="false">http://www.medicareadvocacy.org/?p=3336</guid>
		<description><![CDATA[April 18, 2012 Contact: Toby S. Edelman at (202) 293-5760 tedelman@medicareadvocacy.org The Center for Medicare Advocacy knows that huge savings in nursing facility costs, and advances in resident care, could be achieved if facilities eliminated the inappropriate use of antipsychotic drugs and provided sufficient staff to meet resident needs. &#160;The Center commends the Senate Special &#8230; <a href="http://www.medicareadvocacy.org/2012/04/19/press-release-fewer-antipsychotic-drugs-more-nurses-will-improve-care-in-nursing-homes-and-save-money/" class="read-more">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medicareadvocacy.org/2012/04/19/press-release-fewer-antipsychotic-drugs-more-nurses-will-improve-care-in-nursing-homes-and-save-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toby Edelman Statement to Senate Committee Regarding Antipsychotic Drugs in Nursing Facilities</title>
		<link>http://www.medicareadvocacy.org/2012/04/19/toby-edelman-testifies-regarding-antipsychotic-drugs-in-nursing-facilities/</link>
		<comments>http://www.medicareadvocacy.org/2012/04/19/toby-edelman-testifies-regarding-antipsychotic-drugs-in-nursing-facilities/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:28:01 +0000</pubDate>
		<dc:creator>mshepard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[antipsychotics]]></category>
		<category><![CDATA[Medicare and Health Care Reform]]></category>
		<category><![CDATA[Skilled Nursing Facility]]></category>

		<guid isPermaLink="false">http://www.medicareadvocacy.org/?p=3331</guid>
		<description><![CDATA[The Future of Long-Term Care: Saving Money by Serving Seniors Senate Special Committee on Aging April 18, 2012 2:00 p.m. Statement for the Record Toby S. Edelman Senior Policy Attorney Center for Medicare Advocacy 1025 Connecticut Avenue, NW, Suite 709 Washington, DC&#160; 20036 The Center for Medicare Advocacy suggests that huge savings in the cost &#8230; <a href="http://www.medicareadvocacy.org/2012/04/19/toby-edelman-testifies-regarding-antipsychotic-drugs-in-nursing-facilities/" class="read-more">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medicareadvocacy.org/2012/04/19/toby-edelman-testifies-regarding-antipsychotic-drugs-in-nursing-facilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Health Face-to-Face Physician/Practitioner Requirement Challenges</title>
		<link>http://www.medicareadvocacy.org/2012/04/12/home-health-face-to-face-physicianpractitioner-requirement-challenges/</link>
		<comments>http://www.medicareadvocacy.org/2012/04/12/home-health-face-to-face-physicianpractitioner-requirement-challenges/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:52:48 +0000</pubDate>
		<dc:creator>mshepard</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Medicare and Health Care Reform]]></category>
		<category><![CDATA[Weekly Alert]]></category>

		<guid isPermaLink="false">http://www.medicareadvocacy.org/?p=3321</guid>
		<description><![CDATA[A requirement that health care providers have a face-to-face meeting with patients was added as a Medicare payment requirement for home health and hospice care by the Affordable Care Act (ACA).[1] Implementation of the requirement was effective April 1, 2011.[2]&#160; The Face-to-Face requirement is intended to be a tool for reducing fraud, waste, and abuse &#8230; <a href="http://www.medicareadvocacy.org/2012/04/12/home-health-face-to-face-physicianpractitioner-requirement-challenges/" class="read-more">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.medicareadvocacy.org/2012/04/12/home-health-face-to-face-physicianpractitioner-requirement-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

